Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Alexander Hughes 6 1 9 5 0 38
Iwan Jones 6 3 0 0 0 15
Marcus Brown 3 2 2 0 0 14
Luke Snell 6 2 0 0 0 10
Sean Collins 1 1 0 0 0 5
Cameron Clayfield 6 1 0 0 0 5
Jack Jones 6 1 0 0 0 5
Rhys Eaton 4 0 0 0 0 0
Jamie Foulston 5 0 0 0 0 0
Liam Davey 1 0 0 0 0 0
Jordan Locking 1 0 0 0 0 0
Thomas Barrington 4 0 0 0 0 0
Tomos McCann 5 0 0 0 0 0
Robert James 1 0 0 0 0 0
Jac Jenkins 3 0 0 0 0 0
Tomos Davies 2 0 0 0 0 0
William Guarneri 5 0 0 0 0 0
Josh Stevens 3 0 0 0 0 0
Sion Wright 3 0 0 0 0 0
Harrison Brown 3 0 0 0 0 0
Ellis Williams 2 0 0 0 0 0
Rhodri Davies 5 0 0 0 0 0
Alex Crawford 2 0 0 0 0 0
Josiah Legg 4 0 0 0 0 0
Iolo Phillips 1 0 0 0 0 0
Bradley Davies-Steele 2 0 0 0 0 0
|