Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Daniel Guarneri 13 0 6 11 0 45
Alexander Hughes 10 0 9 3 0 27
Iwan Jones 15 5 1 0 0 27
James Snell 12 4 0 0 0 20
Marcus Brown 5 1 3 0 1 14
Josiah Legg 9 2 0 0 0 10
Rhys Eaton 13 1 0 0 0 5
Jonathan Hughes 10 1 0 0 0 5
William Guarneri 13 1 0 0 0 5
Luke Snell 17 1 0 0 0 5
Lee Gunnell 1 0 0 0 0 0
Philip John Tucker 1 0 0 0 0 0
Robert Allen Watkins 3 0 0 0 0 0
Jamie Foulston 16 0 0 0 0 0
Phil Grove 1 0 0 0 0 0
Matthew Donohoe 1 0 0 0 0 0
Scott Ace 1 0 0 0 0 0
Sean Collins 6 0 0 0 0 0
Liam Davey 9 0 0 0 0 0
Jordan Locking 4 0 0 0 0 0
Thomas Barrington 12 0 0 0 0 0
Tomos McCann 17 0 0 0 0 0
Robert James 4 0 0 0 0 0
Matthew Edwards 1 0 0 0 0 0
William Griffiths 5 0 0 0 0 0
Sion Wright 11 0 0 0 0 0
Jack Jones 8 0 0 0 0 0
Stephen Bennett 2 0 0 0 0 0
Louis Dann 4 0 0 0 0 0
James Northey 6 0 0 0 0 0
Thomas Rhys Bebb 2 0 0 0 0 0
Johnnien Underhill 1 0 0 0 0 0
Thomas Guarneri 2 0 0 0 0 0
David Lewis 3 0 0 0 0 0
Alex Crawford 11 0 0 0 0 0
Cameron Harris 1 0 0 0 0 0
Harry Schnurr 1 0 0 0 0 0
|